| AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
| Reception areas (living rooms) | (General) (Localized: reading, writing, etc) | 150 1000 – (500) |
| Kitchens | (General) (Localized: sink, table) | 150 500 – (250) |
| Bedrooms | General) (Localized: mirrors, children beds) | 150 200 – (70) |
| Corridors – staircases– garage | General) (Localized) | 150 500 – (250) |
Required Light Levels
Residences

Hotels – Restaurants

| AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
| Bedrooms | (General) (Localized: beds) (Localized: offices) | 150 500 – (250) 500 – (250) |
| Kitchens | 500 – (250) | |
| Large areas: press conference areas – restaurant – bar | 150 | |
| Large areas: exhibition halls | 500 – (250) | |
| Bathrooms | (General) (Supplementary lighting: mirrors) | 150 500 – (250) |
| Halls – staircases etc. | 150 |
Offices – Business

| AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
| Accounting office – typists | 1000 – (500) | |
| Offices in general | 500 – (250) | |
| Drawing rooms | (General lighting) (Localized lighting) |
150 1000 – (500) |
| Waiting rooms | 400 – (150) | |
| Conference halls | 500 – (250) |
Shops

| AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
| Down-town shop windows | (General) (Supplementary with spots) | 2000 – (1000) 10000 – (5000) |
| Shop windows in other areas | (General) (Supplementary with spots) | 1000 – (500) 5000 – (2500) |
| Indoor lighting for city shops | 1000 – (500) | |
| Indoor lighting for other areas | 500 – (250) |
Hospitals

| AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
| Doctors’ offices | (General lighting) | 150 |
| Doctors’ offices | (Working table) | 1000 – (500) |
| Waiting areas | 150 | |
| Bathrooms | (General) (Mirror) |
200 – (100) 400 – (200) |
| Library | 500 – (250) | |
| First aid ward | (Localized) (General) |
1000 – (500) 20000 –(10000) |
| Corridors – staircases | 150 | |
| Kitchen | 500 – (250) | |
| Laboratory | (Research areas) | 500 – (250) |
| Laboratory | (Working table) | 1000 – (500) |
| Operating room | (General) (Working table) (X-ray ward) adjustable lighting |
1000 – (500) 40000 –(20000) 0 – 100 – (0 – 50) |
| Dentistry | General) (Chair) |
500 – (250) 10000 – (5000) |
| Maternity ward | (Delivery bed) (Deliver area) general (Infant and waiting area) |
10000 – (5000) 500 – (250) 200 – (100) |
| Patient rooms | (General) (Localized lighting: beds) |
150 500 – (250) |
Schools

| AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
| Nursery schools | 200 – (100) |
|
| Elementary schools | 400 – (200) | |
| High schools | (Teaching rooms) (Research areas – laboratories) (Auxiliary areas) |
500 – (250) 600 – (300)300 – (150) |
| Technical Schools | (Teaching rooms) (Drawing rooms) (Laboratories) |
500 – (250) 1000 – (500) 500 – (250) |
Museums

| AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
| General | 150 |
| Supplementary lighting for paintings | 400 – (200) |
| Supplementary lighting for sculptures and other objects | 1000 – (500) |
Bus, Train, Underground Stations, Airports

| AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
| Waiting rooms | 150 |
| Ticket booths and offices | 1000 – (500) |
| Canteens | 150 |
| Platforms | 150 |
Parking Stations

| AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
| Garage (general lighting) | 500 – (250) |
| Working table | 1000 – (500) |
| Lubrication area | 500 – (250) |
| Washing area | 500 – (250) |
| Parking area | 150 |
| Car showroom | 1000 – (500) |
Stadiums

Professional Areas

| AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
| DRY-CLEANING SHOPS General works Laundries Machine areas Inspection areas |
500 – (250) 500 – (250) 1000 – (500) 2000 |
| BAKERIES Kneading area Preparation area Packaging area Product exhibition area |
400 – (200) 400 – (200) 300 – (150) 500 – (250) |
| PRINTING – LITHOGRAPHY WORKSHOPS Press preparation, corrections, etc Color checking |
1000 – (500) 2000 |
Industries

Workshops

| AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
| SEWING AREAS Light colored fabrics Dark colored fabrics |
150 – (100) 1000 – (250) |
| DYEING AREAS General works Special works and control |
1000 – (500) 2000 – (1000) |
| REPAIR SHOPS A) Work with bulk pieces B) Work with medium sized pieces C) Work with fine pieces D) Work with very fine pieces |
100 500, 250 1000, 500 2000,1000 |
| METALLURGICAL WORKS General works Product control areas |
500 – (250) 1000 – (500) |
| WOOD WORKS Operational Common |
1000 – (500) 500 – (250) |
| SUGAR LABORATORIES Color control Centrifuges – purification Various works Warehouses |
2000 – (1000) 1000 – (500) 500 – (250) 150 |
